Have An Account?
Login to view your account:
| Loan | Fee | Payback |
| $100.00 | $20.00 | $120.00 |
| $200.00 | $40.00 | $240.00 |
| $300.00 | $60.00 | $360.00 |
| $400.00 | $80.00 | $480.00 |
| $500.00 | $100.00 | $600.00 |
| $600.00 | $120.00 | $720.00 |
| $700.00 | $140.00 | $840.00 |
| $800.00 | $160.00 | $960.00 |
| $900.00 | $180.00 | $1080.00 |
| $1000.00 | $200.00 | $1200.00 |
All returned items will be charged $25.00 dollars.
*Finance charges are calculated on the basis of $20.00 per $100.00 borrowed for each 14 day period. APR for Jet fast Loans is 521.43%. Finance charges are pro-rated for the number of days the loan is outstanding. The loan term coincides with your next pay date.